The first of 2 par 3s and a real challenge. It’s a long short hole this one and you need to aim on the left side of the green to either run the ball in or carry it all the way. Anything to the right will leave a very difficult second shot.
The first of 2 par 3s and a real challenge. It’s a long short hole this one and you need to aim on the left side of the green to either run the ball in or carry it all the way. Anything to the right will leave a very difficult second shot.
willows |
|||||||
Hole | White White | Yellow Yellow | Par | Stroke S.I. | Red Red | Par | Stroke S.I. |
---|---|---|---|---|---|---|---|
1 | 482 | 466 | 5 | 15 | 417 | 5 | 9 |
2 | 177 | 168 | 3 | 13 | 147 | 3 | 15 |
3 | 421 | 410 | 4 | 1 | 362 | 4 | 1 |
4 | 328 | 314 | 4 | 7 | 286 | 4 | 7 |
5 | 182 | 171 | 3 | 11 | 127 | 3 | 17 |
6 | 294 | 289 | 4 | 17 | 278 | 4 | 13 |
7 | 517 | 506 | 5 | 9 | 446 | 5 | 3 |
8 | 410 | 387 | 4 | 3 | 365 | 5 | 11 |
9 | 410 | 407 | 4 | 5 | 393 | 4 | 5 |
10 | 256 | 247 | 4 | 18 | 247 | 4 | 14 |
11 | 423 | 412 | 4 | 2 | 395 | 4 | 2 |
12 | 382 | 360 | 4 | 12 | 316 | 4 | 6 |
13 | 497 | 482 | 5 | 10 | 416 | 5 | 4 |
14 | 216 | 208 | 3 | 8 | 202 | 3 | 18 |
15 | 153 | 135 | 3 | 14 | 117 | 3 | 16 |
16 | 318 | 313 | 4 | 16 | 314 | 4 | 8 |
17 | 414 | 400 | 4 | 4 | 391 | 5 | 12 |
18 | 433 | 423 | 4 | 6 | 417 | 5 | 10 |
Total | 6313 | 6098 | 71 | 5636 | 74 | ||
oaks |
|||||||
Hole | White White | Yellow Yellow | Par | Stroke S.I. | Red Red | Par | Stroke S.I. |
1 | 382 | 377 | 4 | 4 | 372 | 4 | 4 |
2 | 301 | 265 | 4 | 8 | 301 | 4 | 8 |
3 | 364 | 346 | 4 | 2 | 335 | 4 | 2 |
4 | 286 | 275 | 4 | 6 | 265 | 4 | 6 |
5 | 380 | 380 | 4 | 5 | 373 | 4 | 5 |
6 | 185 | 180 | 3 | 7 | 171 | 3 | 7 |
7 | 453 | 448 | 5 | 1 | 443 | 5 | 1 |
8 | 161 | 157 | 3 | 9 | 153 | 3 | 9 |
9 | 417 | 397 | 4 | 3 | 389 | 5 | 3 |
Total | 2929 | 2825 | 35 | 2802 | 36 |